Laser Coding Machines
Leave Your Mark, Instantly & Permanently!
CO2 Laser Marking Machine
- Gas laser with a wavelength of 9.3μm,10.2μm,10.6μm in infrared band
- Mostly used for non-metal marking such as wood, acrylic and leather
- has fast processing speed, uniform processing quality, long service life and high conversion efficiency
| Model | DLC130 | DLC150 | |
|---|---|---|---|
| Application | Paper Carton, Glass, PET Bottles, Aluminum-composite films, etc. | ||
| Scan mode | X,Y axial simultaneous scan | ||
| Marking mode | Flying mark | 150m/min | 300m/min |
| Static mark | Multiple products can be mark simultaneously | ||
| Marking laser | Type | CO2 Laser | |
| Wavelength | 9.3μm, 10.2μm, 10.6μm | ||
| Output | 30W | 60W | |
| Guide laser | Red light positioning | ||
| Marking area | 50*50, 70*70, 90*90, 110*110, 140*140, 175*175, 210*210, 250*250, 300*300, 400*400, 500*500mm, etc. | ||
| Focal distance | 75, 100, 130, 150, 200, 250, 300, 355, 435, 585, 720mm | ||
| Scan speed | ≤12000mm/s | ||
| Software controller | Linux system, 10 inch touch screen | ||
| Character type | Fonts | Single/Double font, Dot-matrix font | |
| Bar code | Code39/Code25/EAN-13/Code128, etc. | ||
| QR code | PDF147/QRCODE/DATAMATRIX | ||
| Graphic | DXF/PLT format vector image input/output | ||
| Marking condition | Marking status | Operation, Preparation, Error status | |
| Character size | 0.8mm~Max Marking Area | ||
| Input/Output | Two-way input/Three-way Output, support custom | ||
| Connection | SD card/USB 2.0/Communication interface | ||
| Laser installation direction | Arbitrary direction | ||
| Cooling | Air cooling | ||
| Power & Temp | Supply voltage | 100-220V AC, 50-60Hz | |
| Power | 750W | ||
| Working temp | 5-40℃ | ||
| Working humidity | 10%-90%(non-condensation) | ||
| IP rate | IP54, IP65 optional | IP54 | |
| Weight | Laser printer: 16KG; Controller: 1.7KG; | Laser printer: 16KG; Controller: 1.7KG; | |
| Dimension | Specification | Laser printer: 716mm*176mm*178mm; Controller: 305mmx207mmx56mm; | Laser printer: 877mm*136mm*179mm; Controller: 305mmx207mmx56mm; |
| *Note: Marking speed depends on packaging material and print content. | |||



